Renault Captur II China [2019-2023]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 7B9E (VDIAG 24, PROG 3100) | CAN | 12 | 88 | 3 | - | ||
BVA 7B9E (VDIAG 29) | CAN | 12 | 88 | 3 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Siemens/Continental EMS 3160 (VDIAG 64, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 65, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 69, PROG 0002) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 99, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ACC - Active Cruise Control | |||||||
ACC 336D (VDIAG 08) | CAN | 11 | 5 | 0 | 1/0 | ||
IDM | |||||||
IDM 670A (VDIAG 20) | CAN | 10 | 13 | 0 | - | ||
AAP - Parking assistant | |||||||
AAP 44F1 (VDIAG 04) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 08) | CAN | 9 | 23 | 5 | 5/5 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 6BD4 (VDIAG 04) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 08) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 09) | CAN | 11 | 48 | 11 | 3/0 | ||
EPAS - Power steering | |||||||
EPAS 5D7E (VDIAG 18) | CAN | 12 | 20 | 0 | - | ||
FRE - Parking brake | |||||||
FRE 7BF7 (VDIAG 04) | CAN | 11 | 8 | 5 | 1/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ADAS - Advanced Driver Assist Systems | |||||||
ADAS 6241 (VDIAG 04) | CAN | 10 | 1 | 0 | - | ||
CGW | |||||||
CGW 7116 (VDIAG 06) | CAN | 8 | 2 | 0 | 1/0 | ||
ABG - Airbag | |||||||
ABG 1D2F (VDIAG 09) | CAN | 12 | 24 | 4 | 16/0 | ||
CLI - Air conditioning (clim) | |||||||
CLI 1390 (VDIAG 0A) | CAN | 10 | 14 | 4 | - | ||
CLI 1390 (VDIAG 10) | CAN | 10 | 14 | 4 | - | ||
CLI 21E6 (VDIAG 09) | CAN | 9 | 37 | 8 | - | ||
TDB/METER - Instruments | |||||||
TDB 09E6 (VDIAG 00) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 01) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 12) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 21) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 26) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 50) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 60) | CAN | 9 | 22 | 6 | 7/6 | ||
UCH/BCM - Body Control Module | |||||||
UCH 161D (VDIAG 90) | CAN | 16 | 66 | 29 | 7/5 | ||
UCH 75AC (VDIAG 94) | CAN | 16 | 83 | 29 | 7/5 | ||
UCH 75AC (VDIAG 98) | CAN | 16 | 83 | 29 | 7/5 | ||
USM - Underhood switching module | |||||||
USM 7BE3 (VDIAG 40) | CAN | 10 | 20 | 16 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
FCAMERA | |||||||
FCAMERA 7042 (VDIAG 04) | CAN | 10 | 4 | 0 | - | ||
FCAMERA 7042 (VDIAG 08) | CAN | 10 | 4 | 0 | - | ||
HFM - Hands Free Module | |||||||
HFM 76AA (VDIAG 05) | CAN | 10 | 17 | 2 | 3/3 | ||
TCU - Telematic Control Unit | |||||||
TCU 643A (VDIAG 30) | CAN | 14 | 7 | 0 | 1/1 | ||
TCU 643A (VDIAG 34) | CAN | 14 | 7 | 0 | 1/1 | ||
WPC | |||||||
WPC 611D (VDIAG 04) | CAN | 10 | 6 | 0 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 0C9B (VDIAG 04) | CAN | 9 | 3 | 1 | - | ||
BIC 0C9B (VDIAG 08) | CAN | 9 | 3 | 1 | - | ||
NAV - Navigation | |||||||
Bosch IVI (VDIAG 10) | CAN | 13 | 7 | 6 | 6/0 | ||
Bosch IVI (VDIAG B1) | CAN | 13 | 7 | 6 | 6/0 | ||
RAD - Radio | |||||||
RAD 6CD6 (VDIAG 50) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 54) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 60) | CAN | 11 | 4 | 8 | 5/2 |